CGPA | Grade | Classification of Final Result |
---|---|---|
9.5 <= CGPA <= 10 | O+ | First Class - EXEMPLARY |
9.0 <= CGPA <= 9.5 | O | First Class - EXEMPLARY |
8.5 <= CGPA <= 9.0 | D++ | First Class with Distinction |
8.0 <= CGPA <= 8.5 | D+ | First Class with Distinction |
7.5 <= CGPA <= 8.0 | D | First Class with Distinction |
7.0 <= CGPA <= 7.5 | A++ | First Class |
6.5 <= CGPA <= 7.0 | A+ | First Class |
6.0 <= CGPA <= 6.5 | A | First Class |
5.5 <= CGPA <= 6.0 | B+ | Second Class |
5.0 <= CGPA <= 5.5 | B | Second Class |
4.5 <= CGPA <= 5.0 | C+ | Second Class |
4.0 <= CGPA <= 4.5 | C | Second Class |
where, Σn Σi CniGni = Sum of the multiplication of grade points by the credits of the entire programme
Σn Σi Cni = Sum of the credits of the courses of the entire programme
CGPA | Grade | Classification of Final Result |
---|---|---|
9.5 <= CGPA <= 10 | O+ | First Class - EXEMPLARY |
9.0 <= CGPA <= 9.5 | O | First Class - EXEMPLARY |
8.5 <= CGPA <= 9.0 | D++ | First Class with Distinction |
8.0 <= CGPA <= 8.5 | D+ | First Class with Distinction |
7.5 <= CGPA <= 8.0 | D | First Class with Distinction |
7.0 <= CGPA <= 7.5 | A++ | First Class |
6.5 <= CGPA <= 7.0 | A+ | First Class |
6.0 <= CGPA <= 6.5 | A | First Class |
5.5 <= CGPA <= 6.0 | B+ | Second Class |
5.0 <= CGPA <= 5.5 | B | Second Class |
4.5 <= CGPA <= 5.0 | C+ | Second Class |
4.0 <= CGPA <= 4.5 | C | Second Class |
where, Σn Σi CniGni = Sum of the multiplication of grade points by the credits of the entire programme
Σn Σi Cni = Sum of the credits of the courses of the entire programme