TUITION FEES AND SPECIAL FEES FOR EACH COURSE FOR THE WHOLE YEAR COLLECTION MADE IN TWO SEMESTERS
Fees payable at the beginning of the year for each course & for the 1st Semester (Subject to revision ) **
B.A. All Branches | B.Com. | B.Sc. Degree Programmes | ||||||
---|---|---|---|---|---|---|---|---|
Maths | Statistics | Physics, Chemistry, Botany and Zoology | Home Science | Comp. Science | ||||
Admission Fees | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Administrative Fees | 175 | 175 | 175 | 175 | 175 | 175 | 175 | |
Matriculation Fees | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
University Registration Fees | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
Higher Secondary * Recognition fees | 270 | 270 | 270 | 270 | 270 | 270 | 270 | |
Univ. Library Fees | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
University Sports Fees | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Cultural and Youth Festival | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Development of Infrastructural facilities | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
Flag Day | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Red Cross | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Certificate Verification fees for each mark sheet | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Special Fees | ||||||||
Medical Services | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Magazine Fees | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
College Calendar | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
College Day | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Identity Card | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Library Fees | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Games Fees | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Stationary Fees | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Audio Visual Education Fees | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Reading Room | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
Social Service League | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
College Association | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
N.S.S | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Laboratory Fees | - | - | 150 | 200 | 250 | 250 | 300 | |
Tuition Fees | - | - | - | - | - | - | - | |
Total | 1287 | 1287 | 1437 | 1487 | 1537 | 1537 | 1587 | |
|
||||||||
* Units in Rupees. |